| DMV Court Fees 
 
		
			
			| State | Amount |  
			| AK | $11.00 |  
			| AL | $11.00 |  
			| AR | $17.20 |  
			| AZ | $8.00 |  
			| CA | $12.00 |  
			| CO | $13.00 |  
			| CT | $19.00 |  
			| DC | $14.50 |  
			| DE | $26.00 |  
			| FL | $12.25 |  
			| GA | $11.00 |  
			| HI | $24.00 |  
			| IA | $11.50 |  
			| ID | $15.00 |  
			| IL | $23.00 |  
			| IN | $14.00 |  
			| KS | $17.70 |  
			| KY | $7.50 |  
			| LA | $19.00 |  
			| MA | $10.00 |  
			| MD | $18.00 |  
			| ME | $9.00 |  
			| MI | $17.00 |  
			| MN | $7.00 |  
			| MO | $11.00 |  
			| MS | $15.00 |  
			| MT | $9.00 |  
			| NC | $14.95 |  
			| ND | $6.00 |  
			| NE | $16.00 |  
			| NH | $19.00 |  
			| NJ | $14.00 |  
			| NM | $8.50 |  
			| NV | $10.00 |  
			| NY | $9.00 |  
			| OH | $14.00 |  
			| OK | $35.50 |  
			| OR | $16.00 |  
			| PA | $18.00 |  
			| RI | $24.00 |  
			| SC | $13.00 |  
			| SD | $9.00 |  
			| TN | $10.50 |  
			| TX | $9.50 |  
			| UT | $13.00 |  
			| VA | $10.00 |  
			| VT | $24.00 |  
			| WA | $17.00 |  
			| WI | $9.00 |  
			| WV | $14.50 |  
			| WY | $13.00 |  | County Criminal Court Fees If a court fee is not listed, they are not charged.
 
 
		
			
			| State | Amount |  
			| Aleutian Islands AK | $16.00 |  
			| Bethel AK | $21.00 |  
			| Denali AK | $15.00 |  
			| Dillingham AK | $15.00 |  
			| Kenai AK | $15.00 |  
			| North Slope AK | $15.00 |  
			| Northwest Arctic AK | $15.00 |  
			| Craighead AR | $4.00 |  
			| Cross AR | $2.00 |  
			| Jefferson AR | $5.00 |  
			| St Francis AR | $5.00 |  
			| White AR | $6.00 |  
			| Cochise AZ | $17.00 |  
			| Pima AZ | $7.00 |  
			| Pinal AZ | $17.00 |  
			| Contra Costa CA | $5.00 |  
			| Del Norte CA | $5.00 |  
			| Imperial CA | $5.00 |  
			| Inyo CA | $5.00 |  
			| Kern CA | $5.00 |  
			| Lake CA | $5.00 |  
			| Los Angeles CA | $5.00 |  
			| Plumas CA | $5.00 |  
			| San Benito CA | $5.00 |  
			| San Diego CA | $8.00 |  
			| Shasta CA | $5.00 |  
			| Tehama CA | $2.50 |  
			| Trinity CA | $5.00 |  
			| Yolo CA | $17.00 |  
			| Denver CO | $5.00 |  
			| Bay FL | $7.00 |  
			| Gadsden FL | $7.00 |  
			| Gilchrist FL | $7.00 |  
			| Glades FL | $7.00 |  
			| Hendry FL | $7.00 |  
			| Hillsborough FL | $27.00 |  
			| Jefferson FL | $7.00 |  
			| Lake FL | $15.00 |  
			| Madison FL | $7.00 |  
			| Nassau FL | $30.00 |  
			| Taylor FL | $7.00 |  
			| Wakulla FL | $7.00 |  
			| Cook IL | $17.00 |  
			| St. Clair IL | $4.00 |  
			| New Orleans LA | $10.00 |  
			| Androscoggin ME | $30.00 |  
			| Aroostook ME | $30.00 |  
			| Cumberland ME | $30.00 |  
			| Franklin ME | $30.00 |  
			| Hancock ME | $30.00 |  
			| Kennebec ME | $30.00 |  
			| Knox ME | $30.00 |  
			| Lincoln ME | $15.00 |  
			| Oxford ME | $30.00 |  
			| Penobscot ME | $30.00 |  
			| Piscataquis ME | $30.00 |  
			| Sagahdahoc ME | $30.00 |  
			| Somerset ME | $30.00 |  
			| Waldo ME | $30.00 |  
			| Washington ME | $30.00 |  
			| Allegan MI | $5.00 |  
			| Alpena MI | $10.00 |  
			| Antrim MI | $5.00 |  
			| Arenac MI | $5.00 |  
			| Baraga MI | $10.00 |  
			| Barry MI | $10.00 |  
			| Benzie MI | $3.00 |  
			| Berrien MI | $10.00 |  
			| Brance MI | $10.00 |  
			| Calhoun MI | $5.00 |  
			| Chippewa MI | $5.00 |  
			| Clare MI | $7.00 |  
			| Delta MI | $5.00 |  
			| Emmet MI | $5.00 |  
			| Gogebic MI | $10.00 |  
			| Grand Tracerse MI | $10.00 |  
			| Gratiot MI | $10.00 |  
			| Hillsdale MI | $17.00 |  
			| Houghton MI | $20.00 |  
			| Huron MI | $10.00 |  
			| Iosco MI | $5.00 |  
			| Iron MI | $40.00 |  
			| Isabella MI | $10.00 |  
			| Kalkaska MI | $5.00 |  
			| Kent MI | $10.00 |  
			| Lake MI | $5.00 |  
			| Lapeer MI | $5.00 |  
			| Mackinac MI | $10.00 |  
			| Manistee MI | $5.00 |  
			| Marquette MI | $10.00 |  
			| Mason MI | $5.00 |  
			| Mecosta MI | $5.00 |  
			| Menominee MI | $10.00 |  
			| Midland MI | $7.00 |  
			| Montcalm MI | $7.00 |  
			| Oceana MI | $10.00 |  
			| Ogemaw MI | $2.00 |  
			| Oscoda MI | $2.00 |  
			| Otsego MI | $1.00 |  
			| Sanilac Isle MI | $10.00 |  
			| Schoolcraft MI | $10.00 |  
			| Shiawassee MI | $10.00 |  
			| Tuscola MI | $5.00 |  
			| Van Buren   MI | $7.00 |  
			| Wexford MI | $1.00 |  
			| Jackson MO | $10.00 |  
			| Jefferson MO | $10.00 |  
			| Taney MO | $4.00 |  
			| Pearl River MS | $5.00 |  
			| Beaverhead MT | $8.00 |  
			| Big Horn MT | $8.00 |  
			| Carbon  MT | $19.00 |  
			| Carter MT | $8.00 |  
			| Custer MT | $22.00 |  
			| Deer Lodge MT | $5.00 |  
			| Fallon MT | $8.00 |  
			| Flathead MT | $14.00 |  
			| Gallatin MT | $8.00 |  
			| Garfield MT | $8.00 |  
			| Golden Valley MT | $8.00 |  
			| Jefferson MT | $8.00 |  
			| Judith Basin MT | $14.00 |  
			| Liberty  MT | $22.00 |  
			| McCone MT | $8.00 |  
			| Missoula MT | $24.00 |  
			| Park MT | $8.00 |  
			| Phillips MT | $8.00 |  
			| Pondera MT | $4.00 |  
			| Ravalli MT | $5.00 |  
			| Richland MT | $8.00 |  
			| Rosebud MT | $5.00 |  
			| Sanders MT | $10.00 |  
			| Yellowstone MT | $3.50 |  
			| Greene NC | $10.00 |  
			| Barnes ND | $10.00 |  
			| Benson ND | $10.00 |  
			| Billings ND | $10.00 |  
			| Bottineau ND | $10.00 |  
			| Bowman ND | $10.00 |  
			| Cavalier ND | $10.00 |  
			| Dickey ND | $10.00 |  
			| Divide ND | $10.00 |  
			| Dunn ND | $10.00 |  
			| Emmons ND | $10.00 |  
			| Grant ND | $10.00 |  
			| Nelson ND | $10.00 |  
			| Ransom ND | $10.00 |  
			| Richland ND | $10.00 |  
			| Slope ND | $10.00 |  
			| Steele ND | $10.00 |  
			| Stutsman ND | $10.00 |  
			| Trail ND | $10.00 |  
			| Walsh ND | $10.00 |  
			| Williams ND | $10.00 |  
			| Cheshire NH | $25.00 |  
			| Rockingham NH | $10.00 |  
			| Bergen NJ | $3.00 |  
			| Essex NJ | $3.00 |  
			| Mercer NJ | $8.00 |  
			| Passaic NJ | $5.00 |  
			| Carson City NV | $14.00 |  
			| Churchill NV | $14.00 |  
			| Clark NV | $7.00 |  
			| Douglas NV | $15.00 |  
			| Elko NV | $7.00 |  
			| Eureka NV | $7.00 |  
			| Humboldt NV | $14.00 |  
			| Lyon NV | $7.00 |  
			| Nye NV | $7.00 |  
			| Storey NV | $14.00 |  
			| Washoe NV | $8.00 |  
			| White Pine NV | $7.00 |  
			| Allegany NY | $98.00 |  
			| Bronx NY | $98.00 |  
			| Cattaraugus NY | $20.00 |  
			| Cayuga NY | $98.00 |  
			| Chemung NY | $98.00 |  
			| Cortland NY | $30.00 |  
			| Dutchess NY | $98.00 |  
			| Erie NY | $98.00 |  
			| Franklin NY | $20.00 |  
			| Fulton NY | $98.00 |  
			| Greene NY | $17.50 |  
			| Hamilton NY | $98.00 |  
			| Kings NY | $98.00 |  
			| Madison NY | $20.00 |  
			| Monroe NY | $98.00 |  
			| Montgomery NY | $98.00 |  
			| Nassau NY | $98.00 |  
			| New York NY | $98.00 |  
			| Orange NY | $98.00 |  
			| Orleans NY | $98.00 |  
			| Oswego NY | $20.00 |  
			| Putnam NY | $98.00 |  
			| Queens NY | $98.00 |  
			| Rensselaer NY | $98.00 |  
			| Richmond NY | $98.00 |  
			| Rockland NY | $98.00 |  
			| Schuyler NY | $20.00 |  
			| St. Lawrence NY | $25.00 |  
			| Suffolk NY | $98.00 |  
			| Tioga NY | $98.00 |  
			| Tompkins NY | $20.00 |  
			| Wayne NY | $5.00 |  
			| Westchester NY | $98.00 |  
			| Wyoming NY | $15.00 |  
			| Cambria PA | $4.00 |  
			| Luzerne PA | $15.00 |  
			| All counties  SD | $15.00 |  
			| Carroll TN | $10.00 |  
			| Davidson TN | $20.00 |  
			| Hamilton TN | $10.00 |  
			| Hickman  TN | $10.00 |  
			| Knox TN | $10.00 |  
			| Lincoln TN | $10.00 |  
			| Robertson TN | $5.00 |  
			| Nolan TX | $5.00 |  
			| Refugio TX | $10.00 |  
			| Addison VT | $30.00 |  
			| Bennington VT | $30.00 |  
			| Caledonia VT | $30.00 |  
			| Chittenden VT | $30.00 |  
			| Essex VT | $30.00 |  
			| Franklin VT | $30.00 |  
			| Grand Isle VT | $30.00 |  
			| Lamoille VT | $30.00 |  
			| Orange VT | $30.00 |  
			| Orleans VT | $30.00 |  
			| Rutland VT | $30.00 |  
			| Washington VT | $30.00 |  
			| Windham VT | $30.00 |  
			| Windsor VT | $30.00 |  
			| Brooke WV | $5.00 |  
			| Hancock WV | $5.00 |  
			| Albany WY | $20.00 |  
			| Big Horn WY | $20.00 |  
			| Campbell WY | $10.00 |  
			| Carbon WY | $10.00 |  
			| Converse WY | $10.00 |  
			| Crook WY | $10.00 |  
			| Goshen WY | $10.00 |  
			| Hot Springs WY | $10.00 |  
			| Johnson WY | $10.00 |  
			| Lincoln WY | $10.00 |  
			| Natrona WY | $10.00 |  
			| Niobrara WY | $10.00 |  
			| Park WY | $10.00 |  
			| Platte WY | $10.00 |  
			| Sheridan WY | $10.00 |  
			| Sublette WY | $10.00 |  
			| Sweetwater WY | $10.00 |  
			| Teton WY | $10.00 |  
			| Uinta WY | $10.00 |  
			| Washakie WY | $10.00 |  
			| Weston WY | $10.00 |  | State Criminal Court Fees 
 
		
			
			| State | Amount |  
			| AL | $11.65 |  
			| FL | $25.00 |  
			| HI | $6.75 |  
			| IL | $10.00 |  
			| IN | $15.00 |  
			| KS | $20.00 |  
			| KY | $27.50 |  
			| ME | $31.00 |  
			| MI | $20.00 |  
			| MO | $12.00 |  
			| NE | $10.50 |  
			| NJ | $15.00 |  
			| NY | $98.00 |  
			| PA | $22.00 |  
			| SC | $26.00 |  
			| SD | $30.00 |  
			| TN | $13.35 |  
			| TX | $13.35 |  
			| UT | $10.20 |  
			| VA | $15.00 |  
			| VT | $30.00 |  
			| WA | $12.25 |  
			| WI | $17.00 |  
			| WV | $35.00 |  |